B-Point is the first loyalty-based bonus point in the Mongolian banking sector for its customers. You can collect and spend B-Points by using all types of services of Bogd bank.
| B-POINT (terms of awarding points) | ||
|---|---|---|
| Type of service | Calculated Points | Explanation |
| Card transactions | 0.1% B point (If you are Prime Reserve credit card owner 0.125% B point will be given) | B-point will be awarded to all types of POS machines and e-commerce transactions. |
| B-POINT (terms of use of points) | ||
|---|---|---|
| Types of service | Calculated points | Explanation |
| Ordering card and renewal | 1x B point | Card subscription and renewal fees can be discounted by points |
| Savings | 1x B point | You can convert your points into time deposits. The minimum limit is 50,000 B point. |
| Transfer to others | The amount of 1% | You can transfer your B-point to others and give them as a gift. Collect points and get more opportunities and discounts. A fee of 1% of the transfer amount will be charged. |
| Pay loan | The minimum amount to repay a one-time loan is 1,000 B-points | It can reduce the interest payment on your loans. |
| Type | Description |
|---|---|
| Fee | 1% fee on the amount of all transactions made using B point points. |
| Conditions for Point Expiration | B point points will expire under the following conditions: If no debit transaction is made from the Bpoint account for 12 months; If the customer closes all accounts at their own request, all accumulated points in the Bpoint account will be deleted. |
| B point Regulation for Customers Under 18 Years Old | For minor customers or customers without internet banking access, all accumulated B points will be transferred to the primary joint account holder’s B point account accordingly. |
Програмыг татаж авахын тулд QR кодыг уншина уу
Богд Банкны аппликейшныг хэрэглэснээр банкны салбарт ирэлгүйгээр орон зай, цаг хугацааг үл харгалзан хэзээ ч, хаана ч банкны үйлчилгээг цаг алдалгүй, хялбар авах боломжтой.
Сарын төлбөр: 0
Нийт төлөх дүн: 0
| № | Огноо | Хүү тооцсон хоног | Зээлийн хүү | Үндсэн төлбөр | Нийт төлбөр | Зээлийн үлдэгдэл |
|---|
Хуримтлуулсан мөнгөн дүн: 0
Цуглуулсан хүү: 0
Нийт мөнгөн дүн: 0
| Огноо | Сар | Хүү тооцсон хоног | Бодогдох хүү | Хадгалсан мөнгө | Нийт мөнгөн дүн: |
|---|