Minimum balance of account
Same as linked account condition
Features
- Pay without cash risk;
- Make payments with your card on domestic internet shopping sites;
- Make transactions from your card account using Internet banking and Mobile apps to track your account information;
Terms and conditions
| Contents | Fee and commission |
|---|
| Annual fee | First annual fee 0 MNT (Next annual fee 5,000 MNT) |
| Re-order fee | 0 MNT |
| Minimum balance of account | Same as linked account condition |
| Valid terms | 3 year |
| Daily transaction limit on ATM | 3,000,000 MNT |
| Daily transaction limit on POS terminal | 10,000,000 MNT |
| Cash withdrawal | Bogd bank ATM | 100 MNT |
| TDB, Golomt, State bank, Capitron bank's ATM | 100 MNT |
| Contracted* bank ATM | 300 MNT |
| Other banks’ ATM | 500 MNT |
| Balance enquiry | Bogd bank ATM by display | No fee |
| Bogd bank ATM by receipt | 100 MNT |
| Contracted* bank ATM | 100 MNT |
| Other banks’ ATM | 100 MNT |
- *Contracted banks: TDB, Arig bank, Capitron bank