A special current account available only to customers who register through the mobile app. It enables fast daily transactions and allows account management in up to 9 currencies.
| Condition | MNT | USD | EUR | JPY | CNY | RUB | KRW | HKD | GBP |
|---|---|---|---|---|---|---|---|---|---|
| Minimum balance (according to the currency setting) | 5,000 | 10 | 10 | 1,000 | 40 | 300 | 10,000 | 50 | 10 |
| Interest (annual) | Interest does not apply | ||||||||
| Monthly fee* | 300 | Equivalent to 300 MNT | |||||||
| Open account | Free | ||||||||
| Account closure fee* | By cash 3,000 mnt By non-cash 1,000 mnt | Equivalent to 1,000 MNT | |||||||
| TYPE | SERVICE | CURRENCY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNT | USD | CNY | EUR | KRW | JPY | GBP | RUB | HKD | ||||
| Income transaction | Cash transaction | No fee | No fee (1-20 USD bill 1.5%) | No fee | 1.50% | No fee | 2.00% | Non-cash transaction | ||||
| Non-cash transaction | No fee | |||||||||||
| Withdrawal transaction | Withdrawal transaction | 200 | 0.4% | 0.5% | 0.3% | 0.4% | 0.3% | 0.4% | 1.50% | Non-cash transaction | ||
| Interbank transaction | 200 MNT for up to 5,000,000 MNT transactions | In other currency equivalent to 0.5 USD | Non available (Only international payments) | |||||||||
| Interbank transaction | 500 MNT for above 5,000,001 MNT transactions | |||||||||||
| Transaction within the Bogd bank | To your account(online bank ) | No fee | ||||||||||
| To other account(online bank ) | 100 MNT | In other currency equivalent to MNT 100 | ||||||||||
| Account statements | Statements | 5,000 MNT | ||||||||||
| If the account was opened within the last 14 days or if the account co-owner was added | 40,000 MNT | |||||||||||
| If additional information was added due to the customer request | Standard statement fee + 15,000 MNT | |||||||||||
| Account statement (Per sheet) | 100 MNT | |||||||||||
*USD bills that is outdated or in poor condition will not be accepted for processing.
| Mongolian Citizen | Foreign Citizen |
|---|---|
|
|
Please download the Customer Registration Application Form by clicking here.
Please download the Banking Products and Services Application Form by clicking here.
For foreign nationals without a Mongolian residence permit, each application is subject to individual review. Additional supporting documents may be required, such as a reference letter from the applicant’s primary bank or a recommendation letter from a partner organization in Mongolia.
Програмыг татаж авахын тулд QR кодыг уншина уу
Богд Банкны аппликейшныг хэрэглэснээр банкны салбарт ирэлгүйгээр орон зай, цаг хугацааг үл харгалзан хэзээ ч, хаана ч банкны үйлчилгээг цаг алдалгүй, хялбар авах боломжтой.
Сарын төлбөр: 0
Нийт төлөх дүн: 0
| № | Огноо | Хүү тооцсон хоног | Зээлийн хүү | Үндсэн төлбөр | Нийт төлбөр | Зээлийн үлдэгдэл |
|---|
Хуримтлуулсан мөнгөн дүн: 0
Цуглуулсан хүү: 0
Нийт мөнгөн дүн: 0
| Огноо | Сар | Хүү тооцсон хоног | Бодогдох хүү | Хадгалсан мөнгө | Нийт мөнгөн дүн: |
|---|