Up to 12.70% p.a. interest rate
Available 24/7 through digital banking channels
Features
- Higher interest rate
- ability to open and manage your savings account online through our internet banking, or through the Bogd mobile application
- minimum account balance is not required
Terms and conditions
| Currency | MNT | USD |
|---|
| Minimum balance | 0 | 0 |
| Interest rate (per annum) | 1 month | 8.00% | - |
| 3 month | 9.60% | 2.00% |
| 6 month | 10.95% | 2.50% |
| 12 month | 12.70% | 3.20% |
| interest rate calculation upon premature termination of term deposit contract. (per annum) | 2.40% | 0.50% |
Fees and commissions
| TYPE | SERVICE | CURRENCY |
|---|
| MNT |
|---|
| Income transaction | Cash transaction | No fee |
| Non-cash transaction | No fee |
| Withdrawal transaction | Withdrawal transaction | 200 |
| Interbank transaction | 200 MNT for up to 5,000,000 MNT transactions |
| | Interbank transaction | 500 MNT for above 5,000,001 MNT transactions |
| Account statements | Statements | 5,000 MNT |
| If the account was opened within the last 14 days or if the account co-owner was added | 40,000 MNT |
| If additional information was added due to the customer request | Standard statement fee + 15,000 MNT |
| Account statement (Per sheet) | 100 MNT |
| Account closing fee | 500 MNT |
Required documents
MONGOLIAN CITIZEN - Identification card or passport
Харьцуулалт
| Харьцуулалт |
|
|
|
|
Хүү
|
|
|
|
|
Доод үлдэгдэл
|
|
|
|
|
Валютын төрөл
|
|
|
|
|
Хүү олгох хугацаа
|
|
|
|